
🧾 MSME Definition (as per MSMED Act 2006 & revised by Govt. in 2020)
Type | Investment in Plant & Machinery/Equipment | Annual Turnover |
---|---|---|
Micro | Up to ₹1 crore | Up to ₹5 crore |
Small | Up to ₹10 crore | Up to ₹50 crore |
Medium | Up to ₹50 crore | Up to ₹250 crore |
💡 Key Features of MSME/SME Loans
Feature | Description |
---|---|
Loan Amount | ₹50,000 to ₹5 crore (varies by lender & eligibility) |
Tenure | 12 months to 7 years |
Interest Rates | 7% to 22% (depends on lender, credit, and scheme) |
Collateral | Can be secured or unsecured |
Processing Time | 2–15 working days |
Repayment | Monthly EMIs or flexible repayment options |
🛠️ Purpose of MSME Loans
Working capital
Business expansion
Purchasing equipment/machinery
Inventory stocking
Renovation of premises
Trade finance
Technology upgrades
🏦 Top Indian Lenders for MSME Loans
Lender | Type of Loan |
---|---|
SBI – SME Smart Score | Collateral-free up to ₹50 lakh |
HDFC Bank | Business Growth Loans |
ICICI Bank | Insta MSME Loan |
Capital Small Finance Bank | MSME Credit and Overdraft |
SIDBI | Government-backed financing for MSMEs |
NBFCs (Lendingkart, Indifi) | Fast unsecured business loans for MSMEs |
🇮🇳 Popular Government Schemes for MSME Loans
Scheme | Purpose |
---|---|
CGTMSE (Credit Guarantee Fund) | Collateral-free loans for micro/small businesses |
MUDRA Loans (via PMMY) | Loans up to ₹10 lakh (Shishu, Kishor, Tarun categories) |
Stand-Up India Scheme | Loans for women/SC/ST entrepreneurs |
PMEGP | For setting up new businesses in rural areas |
SIDBI Make in India Soft Loan Fund | Tech upgrades and capacity building |
✅ Advantages of MSME/SME Loans
Low or no collateral required (especially under CGTMSE)
Priority sector lending by RBI—easier bank access
Helps in employment generation and regional development
Special support for women entrepreneurs and startups
Faster processing via fintechs and online portals
Apply Loan
📋 Common Documents Required
Udyam Registration (optional but beneficial)
Business PAN, GST, shop act license
Last 6–12 months bank statements
ITRs, balance sheet, P&L for last 2 years
KYC of owners/partners
Proof of business address
📌 MSME vs Regular Business Loan
Factor | MSME Loan | Regular Business Loan |
---|---|---|
Target Group | Registered MSMEs only | Any business |
Government Support | Yes (schemes, subsidies) | No |
Collateral | Often not required | May require |
Interest Rate | Lower due to government backing | Market-driven |
Loan Size | Usually up to ₹5 crore | Can be higher or unlimited |